Hindermann standard wheel cover for 1 axle 63.5 x 18.5 cmHindermann wheel cover standard for 1 axle 66 x 21.5 cmHindermann wheel cover standard for 1 axle 69 x 22.5 cmHindermann standard wheel cover for 1 axle 74 x 22.5 cmHindermann wheel protection cover standard for tandem axle 145 cmHindermann wheel protection cover standard for tandem axle WW 145 cmHindermann wheel cover Reflex 1 axle 63.5 x 18.5 cmHindermann wheel cover Reflex 1 axle 66.5 x 21.5 cmHindermann wheel cover Reflex 1 axle 69 x 22.5 cmHindermann wheel cover Reflex 1 axle 74 x 22.5 cmHindermann wheel cover Reflex 1 axle up to Ø 78 cmHindermann wheel cover Reflex for tandem axle 155 cm
Product details
additional support through Keder | reinforced eyelets |
Tread and front are completely covered | protects the tyres from the sun's rays |
Product description
The Hindermann wheel protection cover in 2 different versions:
Reflex
Universal sizes for cars, caravans or motorhomes.
A small travel accessory with a big impact: thanks to its reflective front surface, the Hindermann Reflex wheel cover protects against intense sunlight, reduces tyre heating and prevents premature ageing of the rubber and carcass. Thanks to the three-dimensional fit, the protective cover completely covers the tyre tread and front. The protective cover cannot slip off both single-axle and tandem tyres and can be put on in an instant.
Cover dimensions | Cover size | Colour combination | Article no. |
63.5 / 18.5 cm | z. B. 14" | Aluminium / dark grey | 241540 |
66.5 / 21.5 cm | z. E.G. RM 15", 215 / 70 / R15 | Aluminium / dark grey | 241550 |
69 / 22.5 cm | z. E.G. RM 16", 235 / 75 / R16 | Aluminium / dark grey | 244490 |
74 / 22.5 cm | z. E.G. RM 17", 225 / 75 / R17 | Aluminium / dark grey | 286000 |
up to Ø 78 cm | z. E.g. SUV's | Aluminium / dark grey | 241020 |
155 cm long | Tandem | Aluminium / dark grey | 244500 |
Standard
For cars, caravans and motorhomes.
Protects the tyres from the sun's rays. Manufactured in three dimensions so that the tyre tread and front are completely covered and the cover cannot slip down. The integrated piping provides shape and support, while the plastic eyelets for pegs ensure secure fastening.
Cover size | Size | Colour combination | Article no. |
63.5 / 18.5 cm | z. B. 14" | dark grey / dark grey | 751946 |
66.5 / 21.5 cm | z. E.G. RM 15", 215 / 70 / R15 | light grey / dark grey | 200849 |
69 / 22.5 cm | z. E.G. RM 16", 235 / 75 / R16 | light grey / dark grey | 717872 |
74 / 22.5 cm | z. E.G. RM 17", 225 / 75 / R17 | light grey / dark grey | 722673 |
145 cm long | Tandem | light grey / dark grey | 113801 |
WW, 145 cm long | Tandem | dark grey / dark grey | 333241 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Standard |
Colour | light grey |
For type | for 1 axle, 63.5 / 18.5 cm (envelope dimension) |
ean | 4250310181463 |
Manufacturer Article No. | 8190-1450 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Standard |
Colour | light grey |
For type | for 1 axle, 66.5 / 21.5 cm (envelope dimension) |
ean | 4250310181494 |
Manufacturer Article No. | 8191-1400 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Standard |
Colour | light grey |
For type | for 1 axle, 69 / 22.5 cm (envelope dimension) |
ean | 4250310181531 |
Manufacturer Article No. | 8192-1400 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Standard |
Colour | light grey |
For type | for 1 axle, 74 / 22.5 cm (envelope dimension) |
ean | 4250310185508 |
Manufacturer Article No. | 8193-1400 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Standard |
Colour | light grey |
For type | for tandem, 145 cm long (envelope size) |
ean | 4250310181562 |
Manufacturer Article No. | 8195-1400 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Standard |
Colour | light grey |
For type | for tandem, WW, 145 cm long (envelope size) |
ean | 4250310181593 |
Manufacturer Article No. | 8195-1450 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Reflex |
Colour | silver |
For type | for 1 axle, 63.5 / 18.5 cm (envelope dimension) |
ean | 4250310181487 |
Manufacturer Article No. | 8190-7410 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Reflex |
Colour | silver |
For type | for 1 axle, 66.5 / 21.5 cm (envelope dimension) |
ean | 4250310181524 |
Manufacturer Article No. | 8191-7410 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Reflex |
Colour | silver |
For type | for 1 axle, 69 / 22.5 cm (envelope dimension) |
ean | 4250310181548 |
Manufacturer Article No. | 8192-7410 16 Kat.10 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Reflex |
Colour | silver |
For type | for 1 axle, 74 / 22.5 cm (envelope dimension) |
ean | 4250310185409 |
Manufacturer Article No. | 8193-7410 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Reflex |
Colour | silver |
For type | for 1 axle, up to Ø 78 cm (envelope size) |
ean | 4250310181555 |
Manufacturer Article No. | 8194_7410 |
Features
Type Protective covers & tarpaulins | Wheel arch cover |
Material | 100 % polyethylene |
Design | Reflex |
Colour | silver |
For type | for tandem, 155 cm long (envelope size) |
ean | 4250310181616 |
Manufacturer Article No. | 8196-7410 |
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Legal information
Manufacturer information
Hindermann GmbH & Co.KG
Industriestr. 6
33129 Delbrück
Germany
info@hindermann.de
Related articles
More from this brand


































































































